Results by/Résultats par
Info:info@sportstats.ca Phone: (613)723-0994
Pre-OFSAA Meet
Canatara Park, Sarnia, ON October 9th, 2008
Junior Girls - 4000m Results
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
Pace Categ.
Place Time km # Name School Plc/Tot Category
----- ------- ----- ---- ------------------------------------- -------------------- -------- ---------------
1 16:14.4 4:04 468 SMITH, Caileigh Our Lady of Lourdes 1/161 Junior Girls
2 16:20.5 4:06 1361 MACKINNON, Chelsea Westdale 2/161 Junior Girls
3 16:29.2 4:08 487 FLEISCHER, Katie Sarnia Northern 3/161 Junior Girls
4 16:30.3 4:08 372 MOLODYNIA, Michelle AN Myer 4/161 Junior Girls
5 16:34.3 4:09 401 REMPEL, Karley E. L. Crossley S. S. 5/161 Junior Girls
6 16:39.8 4:10 540 WILSON, Sarah St. Michael CSS - St 6/161 Junior Girls
7 16:53.3 4:14 422 KOMARNICKY, Katie H.B. Beal Secondary 7/161 Junior Girls
8 16:56.9 4:15 424 O'SULLIVAN, Nicole Holy Cross (Kingston 8/161 Junior Girls
9 17:14.9 4:19 550 ODENDAAL, Juane St. Thomas Aquinas_L 9/161 Junior Girls
10 17:18.8 4:20 423 LAPIERRE, Brianna Holy Cross (Kingston 10/161 Junior Girls
11 17:32.2 4:24 524 HILL, Cynthia St. Joseph's High Sc 11/161 Junior Girls
12 17:36.9 4:25 525 ROBERTS, Jennifer St. Joseph's High Sc 12/161 Junior Girls
13 17:44.9 4:27 441 COLETTI, Sarah Lord Dorchester 13/161 Junior Girls
14 17:46.7 4:27 495 EBY, Tara Sir Joh A MacDonald 14/161 Junior Girls
15 17:50.7 4:28 402 GEMMELL, Amanda Essex DHS 15/161 Junior Girls
16 17:53.3 4:29 403 STAELHI, Julie-Anne F.E. Madill S.S. 16/161 Junior Girls
17 17:57.3 4:30 490 PARKER, Sarah Sarnia Northern 17/161 Junior Girls
18 18:00.5 4:31 504 GAUDETTE, Meghan St. Anne High School 18/161 Junior Girls
19 18:03.3 4:31 408 SERVISS, Kelsey General Panet High S 19/161 Junior Girls
20 18:10.3 4:33 404 YUNGBLUT, Erin F.E. Madill S.S. 20/161 Junior Girls
21 18:13.5 4:34 510 HUBER, Julia St. Annes CSS Clinto 21/161 Junior Girls
22 18:16.9 4:35 374 MALETTE, Gabrielle Assumption College 22/161 Junior Girls
23 18:18.6 4:35 554 BERTUCCI, Elizabeth St. Thomas of Villan 23/161 Junior Girls
24 18:19.5 4:35 491 ROBERTS, Kelsie Sarnia Northern 24/161 Junior Girls
25 18:20.2 4:36 483 NELLES, Kate Sarnia Collegiate I. 25/161 Junior Girls
26 18:26.4 4:37 428 CHESNEY, Brittany Huron Park S.S. 26/161 Junior Girls
27 18:26.5 4:37 551 PARRY, Katie St. Thomas Aquinas_L 27/161 Junior Girls
28 18:28.0 4:37 549 MURPHY, Brittany St. Thomas Aquinas_L 28/161 Junior Girls
29 18:30.4 4:38 484 ARTHUR, Nikki Sarnia Northern 29/161 Junior Girls
30 18:30.9 4:38 430 VALENTINE, Kelsey Huron Park S.S. 30/161 Junior Girls
31 18:33.9 4:39 532 PIRKER, Jocelyn St. Marcellinus 31/161 Junior Girls
32 18:40.2 4:41 559 JOLLEY, Marissa Strathroy District C 32/161 Junior Girls
33 18:43.4 4:41 470 MAXWELL, Alex PICKERING HS 33/161 Junior Girls
34 18:44.3 4:42 463 KOSTERMAN, Paulina Our Lady of Lourdes 34/161 Junior Girls
35 18:45.2 4:42 391 MCINTOSH, Nicole Central Huron Second 35/161 Junior Girls
36 18:45.8 4:42 509 HARTMAN, Therese St. Annes CSS Clinto 36/161 Junior Girls
37 18:47.8 4:42 481 TELEGA, Lyndsey Sandwich Secondary S 37/161 Junior Girls
38 18:48.5 4:43 420 DRAKE, Sara Grimsby 38/161 Junior Girls
39 18:48.6 4:43 522 BUTTIGIEG, Nicole St. Joseph's High Sc 39/161 Junior Girls
40 18:57.1 4:45 552 SIDWELL, Mariah St. Thomas Aquinas_L 40/161 Junior Girls
41 18:58.0 4:45 485 BLYSNIUK, Anna Sarnia Northern 41/161 Junior Girls
42 19:03.5 4:46 456 JACIW-ZURAKOWSKY, Ivana Notre Dame Catholic 42/161 Junior Girls
43 19:05.4 4:47 486 CHARTERIS, Steph Sarnia Northern 43/161 Junior Girls
44 19:05.9 4:47 564 WANG, Taiji Vincent Massey 44/161 Junior Girls
45 19:10.3 4:48 444 WOOLOCOMBE, Ali Lord Dorchester 45/161 Junior Girls
46 19:15.3 4:49 448 FARHAT, Jade Mother Teresa 46/161 Junior Girls
47 19:17.7 4:50 488 LEONARD, Ashlen Sarnia Northern 47/161 Junior Girls
48 19:18.7 4:50 502 DROUILLARD, Chelsey St. Anne High School 48/161 Junior Girls
49 19:24.8 4:52 458 MAGALHAES, Karina Notre Dame Catholic 49/161 Junior Girls
50 19:26.6 4:52 489 MELLON, Stefanie Sarnia Northern 50/161 Junior Girls
51 19:27.6 4:52 417 BEATTIE, Hilary Grimsby 51/161 Junior Girls
52 19:28.8 4:53 526 SMALL, Jessica St. Joseph's High Sc 52/161 Junior Girls
53 19:33.5 4:54 418 BUSCH, Olivia Grimsby 53/161 Junior Girls
54 19:34.3 4:54 512 KRAMERS, Sara St. Annes CSS Clinto 54/161 Junior Girls
55 19:35.2 4:54 394 SNELL, Ali Central Huron Second 55/161 Junior Girls
56 19:39.9 4:55 400 WALKER, Jennifer Courtice SS 56/161 Junior Girls
57 19:40.1 4:56 449 GOOR, Jasmine Mother Teresa 57/161 Junior Girls
58 19:40.2 4:56 511 KELLER, Anna St. Annes CSS Clinto 58/161 Junior Girls
59 19:43.4 4:56 561 AKKARY, Noor Vincent Massey 59/161 Junior Girls
60 19:45.4 4:57 406 ROBSON, Hannah F.J. Brennan 60/161 Junior Girls
61 19:45.5 4:57 425 DALTON, Rebecca Holy Cross Catholic 61/161 Junior Girls
62 19:45.7 4:57 492 POAPS, Sarah Sarnia St.Clair 62/161 Junior Girls
63 19:45.9 4:57 565 CYRENNE, Genny W.F. Herman Secondar 63/161 Junior Girls
64 19:47.8 4:57 499 SHEPPARD, Jennifer Sir Winston Churchil 64/161 Junior Girls
65 19:51.5 4:58 409 TRACY, Jenna General Panet High S 65/161 Junior Girls
66 19:52.6 4:59 421 SIMPSON, Krista Grimsby 66/161 Junior Girls
67 19:54.3 4:59 397 GRAY, Emma Courtice SS 67/161 Junior Girls
68 19:55.4 4:59 523 GILLIES, Emily St. Joseph's High Sc 68/161 Junior Girls
69 19:55.7 4:59 734 CUSAN, Jammy St. Ignatius of Loyo 69/161 Junior Girls
70 19:55.8 4:59 377 SIPPALA, Allie Assumption College 70/161 Junior Girls
71 20:04.4 5:02 386 SSEMUGENYI, Kerry Catholic Central Hig 71/161 Junior Girls
72 20:05.7 5:02 548 HAVELL, Jessica St. Thomas Aquinas_L 72/161 Junior Girls
73 20:13.5 5:04 477 MCFADDEN, Jillian Sandwich Secondary S 73/161 Junior Girls
74 20:16.1 5:05 388 VINK, Tracy Catholic Central Hig 74/161 Junior Girls
75 20:16.4 5:05 507 SHEEHAN, Rachelle St. Anne High School 75/161 Junior Girls
76 20:17.9 5:05 446 BILOUS, Sarah Mother Teresa 76/161 Junior Girls
77 20:18.0 5:05 451 PILEGGI, Jessica Mother Teresa 77/161 Junior Girls
78 20:18.5 5:05 513 UYL, Alanna St. Annes CSS Clinto 78/161 Junior Girls
79 20:19.5 5:05 435 INGLES, Emily Lambton Central C.V. 79/161 Junior Girls
80 20:21.6 5:06 371 WICKHAM, Kate Abbey Park 80/161 Junior Girls
81 20:23.8 5:06 365 BRENNAN, Sarah Abbey Park 81/161 Junior Girls
82 20:34.9 5:09 508 DEVEREAUX, Kristen St. Annes CSS Clinto 82/161 Junior Girls
83 20:36.6 5:10 514 VAN OSS, Nicole St. Annes CSS Clinto 83/161 Junior Girls
84 20:36.7 5:10 519 STACEY, Rose St. Christopher S.S. 84/161 Junior Girls
85 20:37.7 5:10 445 BARBON, Jennifer Mother Teresa 85/161 Junior Girls
86 20:39.1 5:10 413 SHEPPARD, Rachel Goderich District Co 86/161 Junior Girls
87 20:39.8 5:10 521 WONCHALA, Karen St. Christopher S.S. 87/161 Junior Girls
88 20:42.3 5:11 412 LITTLE, Meghan Goderich District Co 88/161 Junior Girls
89 20:46.1 5:12 545 STOESSOR, Mary St. Patrick's Cathol 89/161 Junior Girls
90 20:50.7 5:13 469 CLARK, Jackie PICKERING HS 90/161 Junior Girls
91 20:54.6 5:14 373 BONDY, Kayla Assumption College 91/161 Junior Girls
92 20:55.4 5:14 432 ARMSTRONG, Corinne Lambton Central C.V. 92/161 Junior Girls
93 20:56.4 5:15 419 DRAKE, Casey Grimsby 93/161 Junior Girls
94 20:59.8 5:15 431 VANWEERDHUIZEN, Marcie Huron Park S.S. 94/161 Junior Girls
95 21:07.3 5:17 461 CHAPUT, Chloe Our Lady of Lourdes 95/161 Junior Girls
96 21:09.1 5:18 543 MORAN, Kara St. Patrick's Cathol 96/161 Junior Girls
97 21:12.8 5:19 515 CHARETTE, Aleigha St. Christopher S.S. 97/161 Junior Girls
98 21:19.0 5:20 457 LACHAPELLE, Madelaine Notre Dame Catholic 98/161 Junior Girls
99 21:19.9 5:20 452 CASSIDY, Nicole North Lambton Second 99/161 Junior Girls
100 21:20.3 5:21 462 GIBLIN, Anna Our Lady of Lourdes 100/161 Junior Girls
101 21:21.4 5:21 473 MATTHEWS, Alysha Regina Mundi College 101/161 Junior Girls
102 21:21.6 5:21 405 NORMANDEAU, Devon F.J. Brennan 102/161 Junior Girls
103 21:23.6 5:21 560 SCHMIDT, Courtney Strathroy District C 103/161 Junior Girls
104 21:23.9 5:21 364 AMOS, Holly Abbey Park 104/161 Junior Girls
105 21:29.9 5:23 497 BYSKOV, Toria Sir Winston Churchil 105/161 Junior Girls
106 21:33.5 5:24 389 BICKNELL, Amy Central Huron Second 106/161 Junior Girls
107 21:40.6 5:26 370 THOMSON, Haley Abbey Park 107/161 Junior Girls
108 21:42.8 5:26 455 COLANGELO, Jennifer Notre Dame Catholic 108/161 Junior Girls
109 21:44.7 5:27 557 ATHANASIOU, Nikki Strathroy District C 109/161 Junior Girls
110 21:45.5 5:27 447 BROWN, Delaney Mother Teresa 110/161 Junior Girls
111 21:54.0 5:29 450 PERERA, Julia Mother Teresa 111/161 Junior Girls
112 21:54.8 5:29 567 MACTAVISH, Lauren Wallaceburg District 112/161 Junior Girls
113 21:55.5 5:29 472 JEFFRIES, Stephanie Regina Mundi College 113/161 Junior Girls
114 21:55.7 5:29 407 MEEHAN, Kelsey General Panet High S 114/161 Junior Girls
115 21:59.5 5:30 568 ZENICK, Sarah Wallaceburg District 115/161 Junior Girls
116 22:03.8 5:31 506 SHALHOUB, Sara St. Anne High School 116/161 Junior Girls
117 22:05.6 5:32 476 MATHERS, Melissa Sandwich Secondary S 117/161 Junior Girls
118 22:09.9 5:33 547 DOYLE, Taylor St. Thomas Aquinas_L 118/161 Junior Girls
119 22:12.3 5:34 440 CAPSON, Alyssa Lord Dorchester 119/161 Junior Girls
120 22:15.8 5:34 396 ZANDBERG, Julianne Chatham Christian Hi 120/161 Junior Girls
121 22:19.2 5:35 546 CORBIERE, Michelle St. Thomas Aquinas_L 121/161 Junior Girls
122 22:29.1 5:38 479 SEAGULL, Candice Sandwich Secondary S 122/161 Junior Girls
123 22:31.7 5:38 542 KUINDERSMA, Nicole St. Patrick's Cathol 123/161 Junior Girls
124 22:35.6 5:39 563 SAMEEM, Mariam Vincent Massey 124/161 Junior Girls
125 22:51.7 5:43 562 FADER, Liz Vincent Massey 125/161 Junior Girls
126 22:51.8 5:43 390 DEBOER, Jasmine Central Huron Second 126/161 Junior Girls
127 22:53.2 5:44 378 DANELON, Brittany Belle River District 127/161 Junior Girls
128 22:56.6 5:45 437 MITCHELL, Rebecca Lambton Central C.V. 128/161 Junior Girls
129 23:00.3 5:46 399 MAY, Jessica Courtice SS 129/161 Junior Girls
130 23:02.7 5:46 1376 DESLIPPE, Sarah ST. MARYS DCVI 130/161 Junior Girls
131 23:07.9 5:47 503 ELIAS, Katie St. Anne High School 131/161 Junior Girls
132 23:08.6 5:48 427 VANDINTHER, Megan Holy Cross Catholic 132/161 Junior Girls
133 23:10.5 5:48 530 NATALE, Christina St. Marcellinus 133/161 Junior Girls
134 23:12.3 5:49 535 SCHIPANI, Ashley St. Marcellinus 134/161 Junior Girls
135 23:13.5 5:49 368 KOZAK, Olivia Abbey Park 135/161 Junior Girls
136 23:16.0 5:49 453 CORE, Stacie North Lambton Second 136/161 Junior Girls
137 23:17.4 5:50 454 SMITH, Kaleigh North Lambton Second 137/161 Junior Girls
138 23:26.1 5:52 382 ALBERT, Alix Catholic Central Hig 138/161 Junior Girls
139 23:27.9 5:52 438 SNOOKS, Mikaela Lambton Central C.V. 139/161 Junior Girls
140 23:36.3 5:55 433 DOBBIN, Karly Lambton Central C.V. 140/161 Junior Girls
141 23:48.8 5:58 553 ARSENAULT, Katie St. Thomas of Villan 141/161 Junior Girls
142 23:51.4 5:58 482 TOROK, Rachel Sandwich Secondary S 142/161 Junior Girls
143 23:54.0 5:59 376 RENAUD, Gisele Assumption College 143/161 Junior Girls
144 24:05.1 6:02 474 PARSONS, Kayla Regina Mundi College 144/161 Junior Girls
145 24:05.3 6:02 395 SNELL, Jenn Central Huron Second 145/161 Junior Girls
146 24:13.4 6:04 393 ROY, Alanna Central Huron Second 146/161 Junior Girls
147 24:27.9 6:07 498 KIT, Maegan Sir Winston Churchil 147/161 Junior Girls
148 24:32.8 6:09 500 TESTER, Jillian Sir Winston Churchil 148/161 Junior Girls
149 24:52.6 6:14 366 DALES, Jaden Abbey Park 149/161 Junior Girls
150 25:04.0 6:16 544 NEWMAN, Jocelyn St. Patrick's Cathol 150/161 Junior Girls
151 25:10.9 6:18 471 BARRACLOUGH, Teresa Regina Mundi College 151/161 Junior Girls
152 25:35.8 6:24 381 PLUMMERT, Shanise Cardinal Leger S.S. 152/161 Junior Girls
153 25:38.3 6:25 380 MCEWAN, Toshoya Cardinal Leger S.S. 153/161 Junior Girls
154 25:44.4 6:27 384 KRYSIAK, Francheska Catholic Central Hig 154/161 Junior Girls
155 25:50.0 6:28 534 SANTOS, Katherine St. Marcellinus 155/161 Junior Girls
156 25:50.6 6:28 528 GENTILE, Jessica St. Marcellinus 156/161 Junior Girls
157 26:07.5 6:32 392 POLLARD, Corey Central Huron Second 157/161 Junior Girls
158 26:29.6 6:38 533 RUIZ, Yvette St. Marcellinus 158/161 Junior Girls
159 27:33.9 6:54 536 SHIN, Hana St. Marcellinus 159/161 Junior Girls
160 27:52.1 6:59 426 ENTER, Rebecca Holy Cross Catholic 160/161 Junior Girls
161 28:00.1 7:01 529 MERLINI, Samantha St. Marcellinus 161/161 Junior Girls